Size Guide

Find your size with confidence — and remember, our master tailors can perfect the fit in-house (alterations are a paid service, quoted in advance). All measurements are shown in both inches and centimetres.

Marco Ricci Suits & Jackets

Jacket measurements are taken with the garment laid flat (a single side-to-side measurement, not measured around the body). Chest is armpit to armpit; waist is across the front at the first button. Sizes run from 42 (smallest) to 70 (largest). Measurements are approximate.

How to measure a Mario Barutti jacket: chest, waist, shoulder, sleeve and length, laid flat

EU Size Chest (in) Chest (cm) Waist (in) Waist (cm) Shoulder (in) Sleeve (in) Length front (in) Length back (in)
42 17 43 16¾ 43 17¼ 24⅜ 28 29¼
44 18 46 17½ 44 17½ 24¾ 28½ 29½
46 19 48 18¼ 46 17¾ 25⅛ 29 29¾
48 20 51 19 48 18 25½ 29½ 30
50 21½ 55 20 51 18¼ 26 29¾ 30¼
52 22¼ 57 20¾ 53 18⅝ 26⅛ 30¼ 30⅜
54 23 58 21½ 55 19 26¼ 30¾ 30½
56 24 61 22¼ 57 19¼ 26⅝ 31¼ 30¾
58 25 64 23 58 19½ 27 31¾ 31
60 26 66 23¾ 60 19¾ 27⅜ 32¼ 31¼
62 27 69 24½ 62 20 27¾ 32¾ 31½
64 28 71 25¼ 64 20¼ 28⅛ 33¼ 31¾
66 29 74 26 66 20½ 28½ 33¾ 32
68 30 76 26¾ 68 20¾ 28⅞ 34¼ 32¼
70 31 79 27½ 70 21 29¼ 34¾ 32½

Sizes 48, 50 and 54 are taken from measured garments; the remaining sizes are close approximations. Fit can be perfected by our master tailors.

Suit Trousers

Trousers have a 9" fly and are supplied with an open (unhemmed) leg, so the length can be finished to your exact inseam. Waist (with seam allowance to let out or take in) and hip are shown below.

EU Size Waist (in) Waist (cm) Hip (in) Hip (cm)
42 34¼ 87 41¼ 105
44 35 89 42 107
46 35¾ 91 42¾ 109
48 36⅝ 93 43⅝ 111
50 37⅜ 95 44⅜ 113
52 38¼ 97 45¼ 115
54 39 99 46 117
56 39¾ 101 46¾ 119
58 40⅝ 103 47⅝ 121
60 41⅜ 105 48⅜ 123
62 42¼ 107 49¼ 125
64 43 109 50 127
66 43¾ 111 50¾ 129
68 44⅝ 113 51⅝ 131
70 45⅜ 115 52⅜ 133

Reference: a size 54 trouser measures approx. 39" waist, 46" hip, 44" outer length and 33½" inseam before alteration. Sizes are approximate.

Casamoda Shirts — Modern Fit

Measured flat, in centimetres and inches. Choose by your collar (neck) size; chest and waist confirm the fit.

How to measure a shirt: collar, chest, waist, sleeve and back length, laid flat

Size Collar (cm) Collar (in) Chest (cm) Chest (in) Waist (cm) Waist (in)
XS 35/36 13¾–14¼ 100 39½ 88 34½
S 37/38 14½–15 108 42½ 98 38½
M 39/40 15¼–15¾ 116 45½ 106 41¾
L 41/42 16–16½ 124 49 114 45
XL 43/44 17–17¼ 132 52 126 49½
XXL 45/46 17¾–18 140 55 134 52¾
3XL 47/48 18½–19 148 58¼ 144 56¾
4XL 49/50 19¼–19¾ 162 63¾ 160 63
5XL 51/52 20–20½ 170 67 170 67
6XL 53/54 20⅞–21¼ 180 71 180 71
7XL 55/56 21¾–22 192 75½ 192 75½

Venti Shirts — Modern Fit

Measured flat, in centimetres and inches. Venti runs slightly slimmer than Casamoda.

Size Collar (cm) Collar (in) Chest (cm) Chest (in) Waist (cm) Waist (in)
XS 35/36 13¾–14¼ 98 38½ 88 34½
S 37/38 14½–15 104 41 94 37
M 39/40 15¼–15¾ 112 44 102 40
L 41/42 16–16½ 120 47¼ 110 43¼
XL 43/44 17–17¼ 130 51 120 47¼
XXL 45/46 17¾–18 138 54¼ 130 51
3XL 47/48 18½–19 148 58¼ 140 55
4XL 49/50 19¼–19¾ 154 60½ 150 59

Casamoda Shirts — Casual Fit (Long Sleeve)

Measured flat, in centimetres. Choose by your collar (neck) width.

Size Neck (cm) Chest (cm) Waist (cm) Back length (cm)
XS 35/36 102 96 79
S 37/38 108 102 80
M 39/40 116 110 80
L 41/42 124 118 81
XL 43/44 132 128 83
XXL 45/46 140 140 87
3XL 47/48 152 152 90
4XL 49/50 162 162 90
5XL 51/52 170 170 93
6XL 53/54 180 180 93
7XL 55/56 192 192 93

Casamoda Shirts — Casual Fit (Short Sleeve)

Same body measurements as the casual fit, with a shorter back length. Measured flat, in centimetres.

Size Neck (cm) Chest (cm) Waist (cm) Back length (cm)
XS 35/36 102 96 77
S 37/38 108 102 78
M 39/40 116 110 78
L 41/42 124 118 79
XL 43/44 132 128 81
XXL 45/46 140 140 85
3XL 47/48 152 152 88
4XL 49/50 162 162 88
5XL 51/52 170 170 91
6XL 53/54 180 180 91
7XL 55/56 192 192 91

Casamoda Shirts — Comfort Fit

A relaxed, generous cut. Measured flat, in centimetres.

Size Neck (cm) Chest (cm) Waist (cm) Back length (cm)
XS 35/36 102 98 81
S 37/38 110 106 82
M 39/40 118 114 82
L 41/42 126 122 83
XL 43/44 134 134 85
XXL 45/46 144 144 88
3XL 47/48 154 154 90
4XL 49/50 164 164 90
5XL 51/52 170 172 93
6XL 53/54 180 182 93
7XL 55/56 192 194 93

Venti Shirts — Body Fit

Our closest, most tailored cut (available XS–XXL). Measured flat, in centimetres.

Size Neck (cm) Chest (cm) Waist (cm) Back length (cm)
XS 35/36 98 86 76
S 37/38 104 90 76
M 39/40 110 96 79
L 41/42 116 102 81
XL 43/44 124 110 83
XXL 45/46 132 118 84

Unsure between two sizes? Message us on WhatsApp +971 56 148 8776 with your measurements and we'll recommend the right fit.